Our range of products include microtek legend 650 line interactive ups, microtek max+ 2kva online ups, microtek max+ 3kva online ups, microtek legend 1000 line interactive ups and microtek max+ 1 kva online ups.
₹ 2500 / Piece Get Latest Price
| Capacity | <850VA |
| Dimensions W x D x H | 80mm x 22mm x 2.38mm |
| Battery Cell Composition | Sealed Lead Acid |
| Product Dimension | 32D x 15W x 24H Centimeters |
| Color | Black |
| Item Weight | 4.7 Kilograms |
| Output Voltage | 230 VAC Nominal |
| Brand | Microtek |
| Frequency | 50 Hz +- 10% |
| Transfer Time | Typical 4~8ms |
| Waveform (Battery Mode) | Modified Sine Wave |
| Type | Sealed Maintenance Free |
| Operating Temperature | 0 DegreeC-40 DegreeC |
| Relative Humidity | 0 to 95% Non-Condensing |
| Noise Level | < 40dB |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 2 KVA |
| Brand | Microtek |
| Model Name/Number | ON LINE UPS 2KVA 1PH:1PH 72V-IB MAX+ |
| Input Voltage | 118 ~ 295 V (+- 5 V) |
| Output Voltage | 208 / 220 / 230 / 240 V AC |
Minimum order quantity: 1 Piece
Microtek High Frequency Online UPS 2KVA 1PH:1PH 72V-IB(In-Built Batteries) MAX+ provides Uninterrupted Pure Power for Critical Applications such as Computer Network, Servers, Cyber Cafes, Labs etc.
₹ 39500 / Piece Get Latest Price
| Rated Capacity | 3000 VA |
| Model Name/Number | ON LINE UPS 3KVA 1PH:1PH 72V MAX+ |
| Battery Type | You can continue working in operating mode even when the power is off as it keeps charging every tim |
| Phase | Single Phase In, Single Phase Out |
| OUTPUT VOLATGE RANGE | 208 / 220 / 230 / 240 V AC |
| FREQUENCY | 40 ~ 70 Hz |
Microtek High Frequency Online UPS 3KVA 1PH:1PH 72V MAX+ provides Uninterrupted Pure Power for Critical Applications such as Computer Network, Servers, Cyber Cafes, Labs etc.
₹ 4990 / Piece Get Latest Price
| Capacity | 1000VA |
| Weight | 8.95kg |
| Output Voltage | 230 VAC Nominal |
| Dimensions (L*W*H) | 13x31.5x18.3 |
| Input Voltage Range | 140 V ~ 300 VAC |
| Frequency | 50 Hz +- 10% |
| Transfer Time | Typical 4~8ms |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Rated Capacity | 1000 VA |
| Model Name/Number | MAX+ 1 KVA |
| Phase | Single Phase with Ground |
| INPUT VOLTAGE RANGE (Load <50%) | 118 ~ 295 V (+- 5 V) |
| NPUT VOLTAGE RANGE (Load >50%) | 160 ~ 295 V (+- 5 V) |
| FREQUENCY | 40 ~ 70 Hz |
| WARRANTY | Two Years |
| SHORT CIRCUIT PROTECTION | 5 cycles turn Off Inverter, no transfer to Bypass, provide Alarm (AC Mode), 5 cycles turn Off Invert |
Vineet (Operations Head)
Samya Infotech
Second Floor, Hari Chamber Complex, Mehrauli Road, Village Sukhrali
Gurugram - 122001, Haryana, India